Best time to visit Japan
Across 10 cities in Japan, the best months to visit are October, November, May — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Japan
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | October | 72.2 | Hiroshima | 22.4° / 13.3° | 302.7 mm | 86 |
| 2 ★ | November | 68.8 | Yokohama | 17.5° / 9.5° | 421.9 mm | 74 |
| 3 ★ | May | 67.2 | Sendai | 20.9° / 10.6° | 609.2 mm | 75 |
| 4 | September | 65.8 | Sapporo | 22.6° / 14.1° | 619.6 mm | 75 |
| 5 | April | 64.6 | Sendai | 16.2° / 5.3° | 507.4 mm | 69 |
| 6 | June | 64.5 | Sapporo | 21.3° / 12.6° | 593.4 mm | 78 |
| 7 | December | 60.8 | Kobe | 10.9° / 4.8° | 162.4 mm | 71 |
| 8 | July | 60.2 | Sapporo | 25.8° / 17.8° | 565.9 mm | 79 |
| 9 | August | 59.1 | Sapporo | 26.5° / 19° | 847.6 mm | 68 |
| 10 | March | 56.4 | Kobe | 13.8° / 6.5° | 605.7 mm | 62 |
| 11 | February | 54.8 | Tokyo | 11.1° / 1.1° | 296.6 mm | 62 |
| 12 | January | 53.6 | Kobe | 8.9° / 2.7° | 257.8 mm | 61 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n\n\n\n\n\n\n\n
When to visit Japan by month
Month-specific guides: the best time to visit Japan in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December