Best time to visit Yokohama, Japan
Based on 2020–2024 of daily weather data, the best months to visit Yokohama are November, May, October — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | November | 17.5° | 9.5° | 421.9 mm | 56 | 7.6 h | 74 |
| 2 ★ | May | 22.1° | 14.9° | 889.7 mm | 93 | 8.5 h | 67 |
| 3 ★ | October | 21.6° | 14.7° | 815.7 mm | 89 | 7.2 h | 67 |
| 4 | December | 11.8° | 3.3° | 240.6 mm | 47 | 7.8 h | 67 |
| 5 | August | 31.2° | 25° | 703.6 mm | 98 | 10.6 h | 65 |
| 6 | September | 27.7° | 21.8° | 886.6 mm | 100 | 7.9 h | 65 |
| 7 | April | 18.3° | 10.3° | 907.1 mm | 82 | 8.6 h | 63 |
| 8 | February | 10.9° | 2° | 346.1 mm | 54 | 7.9 h | 61 |
| 9 | June | 25.6° | 19.1° | 1082.6 mm | 103 | 8.2 h | 61 |
| 10 | January | 9.4° | 1° | 278 mm | 54 | 7.4 h | 60 |
| 11 | July | 29.6° | 23.5° | 1078.9 mm | 105 | 8.8 h | 58 |
| 12 | March | 14.8° | 5.9° | 773.8 mm | 86 | 8.1 h | 57 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Yokohama hub