Best time to visit Tokyo, Japan
Based on 2020–2024 of daily weather data, the best months to visit Tokyo are November, May, October — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | November | 17.5° | 8.5° | 402.5 mm | 55 | 7.6 h | 73 |
| 2 ★ | May | 22.9° | 14.4° | 842 mm | 95 | 8.2 h | 68 |
| 3 ★ | October | 21.8° | 14.1° | 791.6 mm | 87 | 7.1 h | 67 |
| 4 | April | 18.9° | 9.7° | 809.7 mm | 83 | 8.5 h | 65 |
| 5 | December | 11.6° | 2.2° | 251.7 mm | 42 | 7.8 h | 65 |
| 6 | August | 32.3° | 24.7° | 724.4 mm | 115 | 10.5 h | 63 |
| 7 | September | 28.2° | 21.3° | 941.8 mm | 106 | 7.7 h | 63 |
| 8 | February | 11.1° | 1.1° | 296.6 mm | 51 | 8.1 h | 62 |
| 9 | June | 26.6° | 18.9° | 1014.2 mm | 106 | 8.2 h | 62 |
| 10 | January | 9.4° | 0.2° | 275.2 mm | 55 | 7.4 h | 58 |
| 11 | March | 15.3° | 5.3° | 753.2 mm | 84 | 8 h | 57 |
| 12 | July | 30.8° | 23.4° | 1095 mm | 114 | 8.6 h | 56 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
When to visit Tokyo by month
Month-specific guides: the best time to visit Tokyo in each month, with the travel-comfort score and typical weather.
January February March April May June July August September October November December
Best time to visit Tokyo in each month
Month-by-month best-time verdicts: is each month a best month to visit Tokyo, with the score breakdown and rank.
January February March April May June July August September October November December
Plan your trip
January February March April May June July August September October November December · Tokyo hub