Best time to visit Indonesia
Across 3 cities in Indonesia, the best months to visit are July, August, September — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Indonesia
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | July | 83 | Bandung | 27.8° / 17.4° | 289.1 mm | 88 |
| 2 ★ | August | 82.7 | Bandung | 29.1° / 17.7° | 304.5 mm | 87 |
| 3 ★ | September | 76.7 | Surabaya | 32.4° / 24.3° | 71.1 mm | 83 |
| 4 | June | 74 | Bandung | 27.5° / 18.3° | 502.4 mm | 80 |
| 5 | October | 65.7 | Surabaya | 32.9° / 24.9° | 337 mm | 72 |
| 6 | May | 63.7 | Surabaya | 30.7° / 25.5° | 535.7 mm | 68 |
| 7 | March | 58.3 | Bandung | 27.2° / 19.4° | 1261.9 mm | 62 |
| 8 | April | 58.3 | Bandung | 27.7° / 19.2° | 1025.6 mm | 64 |
| 9 | January | 57.7 | Bandung | 26.6° / 19.7° | 1212.5 mm | 61 |
| 10 | February | 57.3 | Bandung | 26.3° / 19.8° | 1070.3 mm | 60 |
| 11 | November | 56.3 | Bandung | 28.1° / 19.5° | 1408.7 mm | 61 |
| 12 | December | 56.3 | Bandung | 27° / 19.8° | 1148.3 mm | 60 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n
When to visit Indonesia by month
Month-specific guides: the best time to visit Indonesia in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December