Best time to visit Bandung, Indonesia
Based on 2020–2024 of daily weather data, the best months to visit Bandung are July, August, June — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | July | 27.8° | 17.4° | 289.1 mm | 83 | 11 h | 88 |
| 2 ★ | August | 29.1° | 17.7° | 304.5 mm | 89 | 11.5 h | 87 |
| 3 ★ | June | 27.5° | 18.3° | 502.4 mm | 121 | 10.4 h | 80 |
| 4 | September | 29.5° | 18.2° | 556.6 mm | 98 | 10.9 h | 79 |
| 5 | October | 29.3° | 18.9° | 940.9 mm | 133 | 9.9 h | 66 |
| 6 | May | 28° | 19.1° | 1032.7 mm | 133 | 9.9 h | 65 |
| 7 | April | 27.7° | 19.2° | 1025.6 mm | 142 | 9.3 h | 64 |
| 8 | March | 27.2° | 19.4° | 1261.9 mm | 148 | 8.4 h | 62 |
| 9 | January | 26.6° | 19.7° | 1212.5 mm | 149 | 8 h | 61 |
| 10 | November | 28.1° | 19.5° | 1408.7 mm | 145 | 8 h | 61 |
| 11 | February | 26.3° | 19.8° | 1070.3 mm | 141 | 7.3 h | 60 |
| 12 | December | 27° | 19.8° | 1148.3 mm | 149 | 7.6 h | 60 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Bandung hub