Best time to visit Bangladesh
Across 5 cities in Bangladesh, the best months to visit are January, February, November — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Bangladesh
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | January | 95.8 | Dhaka | 23.9° / 13° | 34.2 mm | 97 |
| 2 ★ | February | 95.6 | Chittagong | 26.5° / 16.1° | 22.2 mm | 99 |
| 3 ★ | November | 95.6 | Rajshahi | 28.8° / 18.3° | 17.4 mm | 99 |
| 4 | December | 94 | Rajshahi | 25.1° / 14.5° | 53.9 mm | 97 |
| 5 | March | 88.8 | Chittagong | 30.7° / 20.8° | 83.8 mm | 94 |
| 6 | April | 70.6 | Chittagong | 32.1° / 24.9° | 222.1 mm | 78 |
| 7 | October | 59.8 | Rajshahi | 31.1° / 23.7° | 655.5 mm | 68 |
| 8 | May | 53.2 | Chittagong | 31.4° / 25.5° | 912.1 mm | 56 |
| 9 | September | 50.6 | Chittagong | 30.1° / 25.6° | 1657.8 mm | 52 |
| 10 | July | 49.4 | Chittagong | 29.9° / 25.9° | 1831.7 mm | 51 |
| 11 | August | 49.4 | Dhaka | 31.6° / 26° | 1494.1 mm | 50 |
| 12 | June | 47.6 | Chittagong | 29.8° / 25.8° | 1998.7 mm | 51 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n\n\n
When to visit Bangladesh by month
Month-specific guides: the best time to visit Bangladesh in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December