Best time to visit Dhaka, Bangladesh
Based on 2020–2024 of daily weather data, the best months to visit Dhaka are January, February, November — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | January | 23.9° | 13° | 34.2 mm | 23 | 9.3 h | 97 |
| 2 ★ | February | 26.8° | 14.9° | 63.9 mm | 30 | 9.8 h | 96 |
| 3 ★ | November | 29.2° | 18.6° | 111.7 mm | 19 | 10 h | 96 |
| 4 | December | 25.6° | 15.1° | 242 mm | 17 | 9.2 h | 91 |
| 5 | March | 31.9° | 19.8° | 215 mm | 53 | 10.3 h | 90 |
| 6 | April | 34.9° | 24° | 385.2 mm | 85 | 10.5 h | 70 |
| 7 | October | 31.1° | 24° | 1139.1 mm | 102 | 9.3 h | 56 |
| 8 | May | 33.1° | 25.2° | 1173.7 mm | 129 | 9.7 h | 51 |
| 9 | August | 31.6° | 26° | 1494.1 mm | 152 | 8.2 h | 50 |
| 10 | September | 31.8° | 25.9° | 1351.8 mm | 140 | 8.7 h | 50 |
| 11 | July | 32° | 26.4° | 1153.1 mm | 155 | 8.7 h | 49 |
| 12 | June | 32.1° | 26.5° | 1705.4 mm | 149 | 7.5 h | 46 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Dhaka hub