Home › Porto Alegre › 2024-02-29
Weather in Porto Alegre on 2024-02-29
Porto Alegre, Brazil · 2024
| High temperature | 29.1°C |
|---|---|
| Low temperature | 22.8°C |
| Average temperature | 25.8°C |
| Precipitation | 1.3 mm |
| Precipitation hours | 6 h |
| Max wind speed | 13.8 km/h |
| Max wind gusts | 23.8 km/h |
| Sunshine | 10.7 h |
Nearby dates
← 2024-02-28 Porto Alegre hub Climate this month 2024-03-01 →
Same date in other years
2020: 29°/15.8°, 0 mm