Home › Johannesburg › 2024-02-29
Weather in Johannesburg on 2024-02-29
Johannesburg, South Africa · 2024
| High temperature | 23.6°C |
|---|---|
| Low temperature | 10.8°C |
| Average temperature | 17.4°C |
| Precipitation | 0.1 mm |
| Precipitation hours | 1 h |
| Max wind speed | 11.9 km/h |
| Max wind gusts | 25.9 km/h |
| Sunshine | 11.5 h |
Nearby dates
← 2024-02-28 Johannesburg hub Climate this month 2024-03-01 →
Same date in other years
2020: 18.9°/11.4°, 1 mm