Home › Ho Chi Minh City › 2020-02-29
Weather in Ho Chi Minh City on 2020-02-29
Ho Chi Minh City, Vietnam · 2020
| High temperature | 35.6°C |
|---|---|
| Low temperature | 24.1°C |
| Average temperature | 28.7°C |
| Precipitation | 0 mm |
| Precipitation hours | 0 h |
| Max wind speed | 22.2 km/h |
| Max wind gusts | 41.4 km/h |
| Sunshine | 11.8 h |
Nearby dates
Ho Chi Minh City hub Climate this month 2024-01-01 →
Same date in other years
2024: 36.5°/24.8°, 0 mm