Home › Guadalajara › 2024-02-29
Weather in Guadalajara on 2024-02-29
Guadalajara, Mexico · 2024
| High temperature | 30.4°C |
|---|---|
| Low temperature | 15.9°C |
| Average temperature | 22.2°C |
| Precipitation | 0 mm |
| Precipitation hours | 0 h |
| Max wind speed | 23.4 km/h |
| Max wind gusts | 43.2 km/h |
| Sunshine | 11.5 h |
Nearby dates
← 2024-02-28 Guadalajara hub Climate this month 2024-03-01 →
Same date in other years
2020: 29.5°/13.4°, 0 mm