Best time to visit Vietnam
Across 2 cities in Vietnam, the best months to visit are December, January, February — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Vietnam
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | December | 83 | Hanoi | 21.5° / 14.1° | 78.9 mm | 86 |
| 2 ★ | January | 80 | Ho Chi Minh City | 32.6° / 22.8° | 134.5 mm | 85 |
| 3 ★ | February | 78.5 | Ho Chi Minh City | 34.1° / 23.4° | 70.8 mm | 84 |
| 4 | March | 74.5 | Ho Chi Minh City | 35.2° / 24.6° | 99.5 mm | 80 |
| 5 | November | 73.5 | Hanoi | 27° / 19.4° | 271 mm | 84 |
| 6 | April | 68 | Hanoi | 28.5° / 21.5° | 425 mm | 74 |
| 7 | October | 59 | Hanoi | 28.1° / 21.6° | 983.7 mm | 63 |
| 8 | August | 52.5 | Ho Chi Minh City | 31.3° / 24.7° | 1545.2 mm | 56 |
| 9 | September | 52.5 | Ho Chi Minh City | 30.7° / 24.4° | 1964.8 mm | 54 |
| 10 | May | 51.5 | Hanoi | 31.6° / 24.7° | 1029.5 mm | 52 |
| 11 | July | 51 | Ho Chi Minh City | 30.8° / 24.8° | 1688.2 mm | 54 |
| 12 | June | 50 | Ho Chi Minh City | 31.9° / 25° | 1410.6 mm | 54 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n
When to visit Vietnam by month
Month-specific guides: the best time to visit Vietnam in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December