HomeUzbekistanBest time to visit
Best time to visit Uzbekistan
Across 1 city in Uzbekistan, the best months to visit are September, April, May — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Uzbekistan
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | September | 99 | Tashkent | 29.5° / 14.6° | 16.6 mm | 99 |
| 2 ★ | April | 89 | Tashkent | 22.5° / 9.9° | 279.2 mm | 89 |
| 3 ★ | May | 89 | Tashkent | 28° / 15.1° | 294.7 mm | 89 |
| 4 | June | 86 | Tashkent | 35.4° / 20.4° | 38.9 mm | 86 |
| 5 | August | 86 | Tashkent | 35.2° / 20.7° | 46.4 mm | 86 |
| 6 | October | 85 | Tashkent | 20.4° / 7.9° | 178.5 mm | 85 |
| 7 | July | 79 | Tashkent | 37.6° / 23.1° | 7.1 mm | 79 |
| 8 | March | 64 | Tashkent | 15.7° / 4.2° | 451.7 mm | 64 |
| 9 | November | 61 | Tashkent | 13° / 2° | 337.5 mm | 61 |
| 10 | February | 56 | Tashkent | 10.7° / -0.3° | 294.7 mm | 56 |
| 11 | December | 50 | Tashkent | 5.9° / -3.5° | 176.9 mm | 50 |
| 12 | January | 47 | Tashkent | 5.9° / -4.1° | 208.8 mm | 47 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
When to visit Uzbekistan by month
Month-specific guides: the best time to visit Uzbekistan in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December