Best time to visit United Kingdom
Across 9 cities in United Kingdom, the best months to visit are June, August, July — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across United Kingdom
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | June | 83 | London | 21.2° / 11.6° | 306.2 mm | 87 |
| 2 ★ | August | 81.9 | London | 22.8° / 14.1° | 243.7 mm | 89 |
| 3 ★ | July | 80.2 | London | 22.5° / 13.7° | 322.9 mm | 86 |
| 4 | May | 75.2 | London | 17.6° / 8.4° | 290.4 mm | 81 |
| 5 | September | 74.8 | London | 20.5° / 12.1° | 349.9 mm | 83 |
| 6 | April | 69.7 | London | 13.9° / 4.8° | 204.3 mm | 75 |
| 7 | October | 56.4 | London | 16° / 9.2° | 532.8 mm | 64 |
| 8 | March | 56.2 | London | 11.4° / 4° | 304.4 mm | 60 |
| 9 | November | 53.8 | London | 11.4° / 5.6° | 352.7 mm | 58 |
| 10 | February | 46.8 | London | 10.1° / 3.6° | 322.9 mm | 55 |
| 11 | January | 46 | London | 7.9° / 2° | 320.8 mm | 51 |
| 12 | December | 41.2 | London | 8.8° / 4.1° | 334.2 mm | 50 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n\n\n\n\n\n\n
When to visit United Kingdom by month
Month-specific guides: the best time to visit United Kingdom in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December