Best time to visit Taiwan
Across 4 cities in Taiwan, the best months to visit are January, February, November — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Taiwan
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | January | 89.3 | Tainan | 23.3° / 13.8° | 89.9 mm | 95 |
| 2 ★ | February | 87 | Kaohsiung | 24.7° / 16.7° | 64.6 mm | 96 |
| 3 ★ | November | 85 | Tainan | 28° / 20° | 237.6 mm | 90 |
| 4 | March | 84.8 | Kaohsiung | 26.5° / 19.3° | 76.3 mm | 96 |
| 5 | December | 84 | Tainan | 24.5° / 15.6° | 99.9 mm | 93 |
| 6 | April | 79.5 | Tainan | 28.8° / 20.6° | 316.1 mm | 88 |
| 7 | October | 66.8 | Taichung | 30.3° / 21.7° | 543.4 mm | 80 |
| 8 | May | 59.5 | Taichung | 29.7° / 21.9° | 2361.6 mm | 62 |
| 9 | September | 57 | Taichung | 30.8° / 23.4° | 887 mm | 63 |
| 10 | June | 54.8 | Taichung | 30.4° / 23.8° | 1980.6 mm | 58 |
| 11 | August | 54 | Taichung | 30.6° / 24° | 2020.7 mm | 58 |
| 12 | July | 53.8 | Taipei | 33.8° / 25.9° | 722 mm | 57 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n\n
When to visit Taiwan by month
Month-specific guides: the best time to visit Taiwan in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December