Best time to visit China
Across 35 cities in China, the best months to visit are October, April, May — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across China
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | October | 78.2 | Qingdao | 19.9° / 12.9° | 191.4 mm | 89 |
| 2 ★ | April | 76.6 | Beijing | 21.8° / 8.4° | 85.6 mm | 92 |
| 3 ★ | May | 76.6 | Urumqi | 25.2° / 13.6° | 95.2 mm | 95 |
| 4 | September | 73.6 | Urumqi | 22.9° / 12.2° | 119.5 mm | 94 |
| 5 | March | 71.5 | Kunming | 23° / 9° | 100.5 mm | 94 |
| 6 | November | 71.1 | Xiamen | 26.1° / 17.9° | 221.8 mm | 88 |
| 7 | June | 68.5 | Urumqi | 29.5° / 17.6° | 80.5 mm | 95 |
| 8 | December | 64.6 | Shenzhen | 20.4° / 12° | 83.8 mm | 92 |
| 9 | August | 63.9 | Urumqi | 29.2° / 18.2° | 104.7 mm | 95 |
| 10 | February | 61.7 | Shenzhen | 21.7° / 13.5° | 291.3 mm | 84 |
| 11 | January | 60.1 | Hong Kong | 18.8° / 13° | 77.9 mm | 92 |
| 12 | July | 58.4 | Urumqi | 31.3° / 20° | 106.1 mm | 92 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
When to visit China by month
Month-specific guides: the best time to visit China in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December