Best time to visit Brazil
Across 28 cities in Brazil, the best months to visit are July, August, September — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Brazil
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | July | 84.4 | Brasília | 25.7° / 14.5° | 0.7 mm | 100 |
| 2 ★ | August | 84.2 | Goiânia | 31.3° / 17.1° | 6.3 mm | 100 |
| 3 ★ | September | 82.3 | Brasília | 30.5° / 18.7° | 68.6 mm | 97 |
| 4 | June | 79.9 | Goiânia | 28.4° / 15.5° | 5.6 mm | 100 |
| 5 | May | 77.2 | Goiânia | 28.2° / 15.7° | 13.6 mm | 99 |
| 6 | April | 76.1 | Ribeirão Preto | 28.7° / 17.9° | 184.7 mm | 92 |
| 7 | October | 74.4 | Natal | 29.6° / 23.7° | 131.7 mm | 86 |
| 8 | November | 73.1 | Natal | 30° / 24.4° | 170.7 mm | 82 |
| 9 | March | 70.5 | Belo Horizonte | 27.1° / 18.3° | 431.5 mm | 82 |
| 10 | February | 69.2 | Porto Alegre | 30.4° / 20.3° | 386 mm | 84 |
| 11 | December | 69 | Porto Alegre | 28.8° / 19.2° | 525 mm | 80 |
| 12 | January | 68 | Porto Alegre | 30.9° / 21.1° | 505.3 mm | 79 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
When to visit Brazil by month
Month-specific guides: the best time to visit Brazil in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December