Best time to visit Bolivia
Across 3 cities in Bolivia, the best months to visit are July, August, September — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Bolivia
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | July | 89.7 | Cochabamba | 24.3° / 9.3° | 12.7 mm | 99 |
| 2 ★ | August | 88 | Cochabamba | 24.9° / 9.3° | 22.8 mm | 98 |
| 3 ★ | September | 87.3 | Cochabamba | 26.4° / 11° | 70.7 mm | 96 |
| 4 | June | 87 | Cochabamba | 23.1° / 9° | 11.3 mm | 97 |
| 5 | May | 85.7 | Cochabamba | 24.2° / 10.6° | 33.3 mm | 98 |
| 6 | October | 83.7 | Cochabamba | 27.3° / 12.6° | 96.5 mm | 94 |
| 7 | April | 81.3 | Cochabamba | 23.3° / 11.5° | 183.3 mm | 91 |
| 8 | November | 80 | Cochabamba | 26.7° / 12.9° | 310.9 mm | 87 |
| 9 | March | 68.7 | Santa Cruz | 30° / 21.7° | 767.2 mm | 70 |
| 10 | January | 66 | La Paz | 16.6° / 6.1° | 490.8 mm | 68 |
| 11 | December | 65.7 | Cochabamba | 23.7° / 12.8° | 858.7 mm | 69 |
| 12 | February | 64.3 | Santa Cruz | 29.9° / 21.8° | 957.4 mm | 65 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n
When to visit Bolivia by month
Month-specific guides: the best time to visit Bolivia in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December