Best time to visit Australia
Across 7 cities in Australia, the best months to visit are December, September, January — averaging the highest travel-comfort scores (comfortable temperatures, low rainfall, and good sunshine) across the country.
Months ranked by travel comfort across Australia
| Rank | Month | Country avg | Best city | High / Low | Precip | City score |
|---|---|---|---|---|---|---|
| 1 ★ | December | 84 | Perth | 28.9° / 18.1° | 30 mm | 98 |
| 2 ★ | September | 83.9 | Gold Coast | 23.5° / 14.9° | 266.5 mm | 89 |
| 3 ★ | January | 82.9 | Perth | 30.3° / 19.1° | 7.7 mm | 99 |
| 4 | April | 82.3 | Perth | 25° / 15° | 201.6 mm | 92 |
| 5 | November | 82.3 | Perth | 24.5° / 14.7° | 172.7 mm | 93 |
| 6 | February | 81.3 | Perth | 30.9° / 19.5° | 110.5 mm | 95 |
| 7 | October | 81 | Perth | 21.7° / 12.3° | 225 mm | 91 |
| 8 | March | 79.1 | Adelaide | 25.1° / 15.1° | 92.2 mm | 96 |
| 9 | August | 77.4 | Brisbane | 22.8° / 11° | 182.6 mm | 91 |
| 10 | May | 75.7 | Brisbane | 22.6° / 13.3° | 499 mm | 79 |
| 11 | June | 74.1 | Gold Coast | 20.9° / 12.7° | 118.8 mm | 93 |
| 12 | July | 71.7 | Brisbane | 20.4° / 10.1° | 261.4 mm | 84 |
Country average comfort score (0–100) blends each city's monthly temperature comfort, rainfall, and sunshine (visitScore). Each month links to the city with the best weather that month.
Best month for each city
\n\n\n\n\n\n
When to visit Australia by month
Month-specific guides: the best time to visit Australia in each month, with the country-average score, best city, and weather summary.
January,February,March,April,May,June,July,August,September,October,November,December