Best time to visit Mumbai, India
Based on 2020–2024 of daily weather data, the best months to visit Mumbai are February, January, December — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | February | 31.4° | 19.9° | 1.4 mm | 4 | 11 h | 100 |
| 2 ★ | January | 29° | 18.9° | 12.1 mm | 14 | 10.6 h | 99 |
| 3 ★ | December | 30.8° | 20.8° | 125.5 mm | 14 | 9.8 h | 95 |
| 4 | November | 32.6° | 22.4° | 23.1 mm | 14 | 10.2 h | 92 |
| 5 | March | 32.8° | 22.4° | 16.2 mm | 10 | 11.2 h | 91 |
| 6 | April | 33.5° | 24.9° | 1.1 mm | 4 | 11.9 h | 86 |
| 7 | October | 30.9° | 24.3° | 450.5 mm | 90 | 10 h | 75 |
| 8 | May | 33° | 27.2° | 304.3 mm | 56 | 11.5 h | 71 |
| 9 | September | 28.4° | 25° | 2273.2 mm | 150 | 8 h | 56 |
| 10 | August | 28.1° | 25.3° | 2377.5 mm | 155 | 7.2 h | 54 |
| 11 | June | 30° | 26.3° | 2058 mm | 141 | 7.9 h | 50 |
| 12 | July | 28.1° | 25.5° | 4635 mm | 155 | 4.6 h | 48 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Mumbai hub