Best time to visit Kolkata, India
Based on 2020–2024 of daily weather data, the best months to visit Kolkata are February, November, January — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | February | 28.5° | 16.3° | 56.3 mm | 23 | 10 h | 97 |
| 2 ★ | November | 29.1° | 19.2° | 76.2 mm | 19 | 9.7 h | 96 |
| 3 ★ | January | 25° | 13.9° | 110.6 mm | 26 | 9.4 h | 94 |
| 4 | December | 26° | 15.4° | 138.5 mm | 14 | 9.2 h | 94 |
| 5 | March | 33.4° | 21.4° | 203.4 mm | 58 | 10.4 h | 85 |
| 6 | April | 36.4° | 25.3° | 334.6 mm | 66 | 10.8 h | 69 |
| 7 | October | 30.9° | 24.1° | 985.2 mm | 107 | 9 h | 57 |
| 8 | May | 34.2° | 26.2° | 895.6 mm | 111 | 9.9 h | 52 |
| 9 | September | 31.2° | 25.8° | 1839.7 mm | 147 | 7.7 h | 50 |
| 10 | July | 31.9° | 26.5° | 1589 mm | 155 | 8.7 h | 49 |
| 11 | August | 31.5° | 26° | 2143.5 mm | 154 | 7.3 h | 48 |
| 12 | June | 33.5° | 27.3° | 1305.6 mm | 129 | 8 h | 44 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Kolkata hub