Best time to visit Helsinki, Finland
Based on 2020–2024 of daily weather data, the best months to visit Helsinki are June, July, August — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | June | 20.1° | 12.5° | 249.2 mm | 70 | 15.6 h | 89 |
| 2 ★ | July | 20.9° | 14.4° | 399.7 mm | 107 | 13.8 h | 84 |
| 3 ★ | August | 20.1° | 14° | 485.4 mm | 104 | 11.1 h | 81 |
| 4 | September | 15.5° | 10.2° | 348 mm | 92 | 8.6 h | 76 |
| 5 | May | 13.4° | 5.5° | 255 mm | 76 | 12.9 h | 75 |
| 6 | April | 7° | 0° | 230.3 mm | 81 | 10 h | 61 |
| 7 | October | 10.1° | 5.7° | 431.1 mm | 112 | 5.1 h | 55 |
| 8 | March | 2.2° | -3.5° | 246.2 mm | 90 | 6.8 h | 45 |
| 9 | November | 4.6° | 1.1° | 391.4 mm | 104 | 2 h | 38 |
| 10 | February | -0.4° | -5.3° | 355.8 mm | 90 | 3.4 h | 30 |
| 11 | December | 0.1° | -4° | 350 mm | 108 | 1.1 h | 27 |
| 12 | January | -0.5° | -5.2° | 381.8 mm | 114 | 1.5 h | 25 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Helsinki hub