Best time to visit Delhi, India
Based on 2020–2024 of daily weather data, the best months to visit Delhi are November, February, October — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | November | 26.8° | 13.7° | 50 mm | 9 | 9.7 h | 98 |
| 2 ★ | February | 23.3° | 10.4° | 80.5 mm | 20 | 9.8 h | 96 |
| 3 ★ | October | 31.6° | 19.4° | 103.6 mm | 16 | 10.5 h | 96 |
| 4 | March | 29.2° | 15.7° | 225.7 mm | 33 | 10.8 h | 92 |
| 5 | December | 21.3° | 8.9° | 54.6 mm | 19 | 9.1 h | 92 |
| 6 | April | 35.8° | 20.8° | 14.1 mm | 14 | 11.2 h | 87 |
| 7 | January | 18° | 7° | 191.8 mm | 38 | 8.3 h | 80 |
| 8 | May | 38.3° | 24.8° | 188.6 mm | 41 | 10.5 h | 70 |
| 9 | June | 38.3° | 27.5° | 219.5 mm | 65 | 10.4 h | 63 |
| 10 | September | 33° | 25° | 760.9 mm | 96 | 9.9 h | 60 |
| 11 | August | 33.3° | 26.4° | 772.2 mm | 127 | 9.4 h | 55 |
| 12 | July | 34.5° | 26.9° | 1142.7 mm | 137 | 9 h | 44 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Delhi hub