Best time to visit Budapest, Hungary
Based on 2020–2024 of daily weather data, the best months to visit Budapest are August, July, September — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | August | 28.7° | 18° | 297.9 mm | 78 | 11.8 h | 88 |
| 2 ★ | July | 29.1° | 18.3° | 317.7 mm | 81 | 12.9 h | 87 |
| 3 ★ | September | 23.2° | 13.3° | 342.8 mm | 66 | 9.6 h | 86 |
| 4 | May | 21.1° | 11.1° | 382.3 mm | 96 | 11 h | 85 |
| 5 | June | 26.3° | 16.1° | 395.8 mm | 93 | 12.8 h | 84 |
| 6 | April | 16.1° | 5.4° | 260.1 mm | 72 | 10.1 h | 77 |
| 7 | October | 17° | 8° | 295.1 mm | 66 | 7.6 h | 75 |
| 8 | March | 12.3° | 2° | 165.5 mm | 63 | 8.8 h | 69 |
| 9 | February | 9.3° | 0.9° | 155.6 mm | 74 | 7.1 h | 61 |
| 10 | November | 9° | 2.6° | 244 mm | 69 | 4.7 h | 55 |
| 11 | January | 5° | -1.5° | 189.5 mm | 76 | 5.1 h | 48 |
| 12 | December | 5° | -0.3° | 315 mm | 80 | 3.5 h | 43 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Budapest hub