Best time to visit Bucharest, Romania
Based on 2020–2024 of daily weather data, the best months to visit Bucharest are August, September, May — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | August | 31.1° | 19.8° | 166.9 mm | 57 | 12.3 h | 91 |
| 2 ★ | September | 25.4° | 14.5° | 226 mm | 41 | 10.5 h | 91 |
| 3 ★ | May | 22.1° | 11.5° | 276.3 mm | 87 | 11.2 h | 88 |
| 4 | July | 31.1° | 19.6° | 248.4 mm | 64 | 13.7 h | 88 |
| 5 | June | 27.3° | 16.8° | 329.1 mm | 95 | 12.8 h | 86 |
| 6 | October | 19.4° | 9° | 162.9 mm | 49 | 8.4 h | 85 |
| 7 | April | 17.3° | 6.3° | 290.1 mm | 77 | 9.6 h | 77 |
| 8 | March | 12.1° | 1.7° | 266.4 mm | 74 | 7.7 h | 63 |
| 9 | February | 9.8° | 0° | 105.3 mm | 48 | 7 h | 62 |
| 10 | November | 11.6° | 3.6° | 280.4 mm | 60 | 5.8 h | 61 |
| 11 | January | 6.2° | -1.6° | 245 mm | 56 | 5.4 h | 49 |
| 12 | December | 7° | 0.6° | 299.2 mm | 81 | 3.9 h | 47 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Bucharest hub