Best time to visit Boston, United States
Based on 2020–2024 of daily weather data, the best months to visit Boston are June, August, May — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | June | 25.8° | 15.4° | 377.8 mm | 91 | 11.4 h | 85 |
| 2 ★ | August | 27.6° | 18.4° | 461.1 mm | 95 | 10.7 h | 82 |
| 3 ★ | May | 20.1° | 9.7° | 434.4 mm | 77 | 10.8 h | 81 |
| 4 | July | 28.7° | 19.4° | 592.7 mm | 100 | 11.2 h | 78 |
| 5 | September | 23° | 14.5° | 632.4 mm | 81 | 8.9 h | 76 |
| 6 | October | 17.7° | 9.1° | 580.5 mm | 62 | 7.8 h | 69 |
| 7 | April | 13.2° | 3.9° | 493.2 mm | 83 | 8.5 h | 62 |
| 8 | November | 11.6° | 2.8° | 372.2 mm | 57 | 7.1 h | 61 |
| 9 | March | 9.3° | -0.6° | 573.4 mm | 84 | 8.1 h | 49 |
| 10 | February | 4.9° | -4.9° | 374.3 mm | 67 | 6.6 h | 43 |
| 11 | December | 6.2° | -1.7° | 658.5 mm | 75 | 5.6 h | 38 |
| 12 | January | 3.6° | -4.2° | 545.2 mm | 81 | 5.7 h | 35 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Boston hub