Best time to visit Berlin, Germany
Based on 2020–2024 of daily weather data, the best months to visit Berlin are September, June, August — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | September | 21.2° | 12° | 191.4 mm | 75 | 9.3 h | 90 |
| 2 ★ | June | 24.4° | 14° | 287.7 mm | 87 | 12.8 h | 88 |
| 3 ★ | August | 25.3° | 15.8° | 298.5 mm | 92 | 10.6 h | 87 |
| 4 | July | 24.6° | 15.1° | 333.2 mm | 104 | 12.1 h | 86 |
| 5 | May | 18.9° | 9.2° | 278 mm | 84 | 11.7 h | 84 |
| 6 | April | 13.5° | 4° | 167.2 mm | 85 | 9.3 h | 73 |
| 7 | October | 15.3° | 8.4° | 278.6 mm | 96 | 6.2 h | 70 |
| 8 | March | 10° | 1.3° | 194.7 mm | 79 | 7.7 h | 62 |
| 9 | November | 8.5° | 3.4° | 241.6 mm | 95 | 4 h | 54 |
| 10 | February | 7.4° | 1° | 346.6 mm | 105 | 4.6 h | 47 |
| 11 | January | 4.9° | 0.2° | 258.3 mm | 105 | 2.9 h | 44 |
| 12 | December | 4.7° | 0.6° | 291.2 mm | 102 | 2.4 h | 42 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Berlin hub