Best time to visit Bangalore, India
Based on 2020–2024 of daily weather data, the best months to visit Bangalore are February, January, March — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | February | 30° | 16.6° | 17.9 mm | 6 | 11.3 h | 99 |
| 2 ★ | January | 27.7° | 16.4° | 46.5 mm | 30 | 10.3 h | 97 |
| 3 ★ | March | 32.6° | 18.9° | 48.8 mm | 27 | 11.5 h | 96 |
| 4 | December | 26.2° | 17.1° | 219.7 mm | 60 | 9.3 h | 89 |
| 5 | April | 34° | 20.9° | 168.2 mm | 40 | 11.4 h | 86 |
| 6 | May | 31.5° | 21.2° | 604.6 mm | 114 | 9.9 h | 74 |
| 7 | November | 26.4° | 18.3° | 610.9 mm | 107 | 8.6 h | 74 |
| 8 | June | 28.8° | 20.3° | 674.5 mm | 135 | 9 h | 72 |
| 9 | September | 27.3° | 19.5° | 684.7 mm | 143 | 8.5 h | 70 |
| 10 | August | 27.5° | 19.7° | 774.5 mm | 141 | 8.4 h | 68 |
| 11 | October | 27.3° | 18.9° | 877.3 mm | 123 | 9.1 h | 67 |
| 12 | July | 26.9° | 19.9° | 1043.6 mm | 154 | 6.7 h | 58 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Bangalore hub