Best time to visit Baltimore, United States
Based on 2020–2024 of daily weather data, the best months to visit Baltimore are May, June, September — when temperatures are comfortable, rainfall is low, and sunshine is plentiful.
Months ranked by travel comfort
| Rank | Month | High | Low | Precip | Rainy days | Sun | Score |
|---|---|---|---|---|---|---|---|
| 1 ★ | May | 22.4° | 12.3° | 623.5 mm | 82 | 10 h | 78 |
| 2 ★ | June | 28.1° | 17.9° | 736.2 mm | 86 | 11.5 h | 75 |
| 3 ★ | September | 25.4° | 16.5° | 663.1 mm | 74 | 8.9 h | 75 |
| 4 | October | 20° | 10.7° | 547.1 mm | 70 | 8.2 h | 75 |
| 5 | April | 18° | 7.3° | 644.2 mm | 84 | 9.3 h | 68 |
| 6 | July | 30.8° | 21.4° | 861 mm | 112 | 11.8 h | 67 |
| 7 | November | 13.9° | 4.9° | 378.3 mm | 48 | 7.9 h | 67 |
| 8 | August | 29.3° | 20.4° | 1143 mm | 106 | 10.6 h | 65 |
| 9 | March | 13.6° | 3.2° | 569.7 mm | 70 | 7.9 h | 58 |
| 10 | February | 8.8° | -0.6° | 464.1 mm | 67 | 6.9 h | 50 |
| 11 | January | 6.8° | -1.2° | 476.6 mm | 72 | 6 h | 45 |
| 12 | December | 8.6° | 0.5° | 630.6 mm | 71 | 6.1 h | 44 |
Score (0–100) blends ideal-temperature comfort (50%), low-rainfall (30%), and sunshine (20%). Higher is better for a typical sightseeing trip.
Plan your trip
January February March April May June July August September October November December · Baltimore hub